Simple Investment Tracker
Portfolio Summary
$10,245.67
Total Value
+$1,245.67
Total Gain/Loss
+13.85%
Return
Your Holdings
Symbol | Name | Shares | Avg Price | Current Price | Value | Gain/Loss |
---|---|---|---|---|---|---|
AAPL | Apple Inc. | 10 | $150.25 | $174.79 | $1,747.90 | +$245.40 (16.33%) |
MSFT | Microsoft Corp. | 5 | $240.10 | $287.18 | $1,435.90 | +$235.40 (19.61%) |
GOOGL | Alphabet Inc. | 3 | $2,345.30 | $2,587.46 | $7,762.38 | +$726.48 (10.33%) |
Your Watchlist
Symbol | Name | Price | Change | Market Cap |
---|---|---|---|---|
AMZN | Amazon.com Inc. | $3,187.25 | +$42.17 (1.34%) | $1.62T |
TSLA | Tesla Inc. | $724.12 | -$12.35 (-1.68%) | $732.1B |
V | Visa Inc. | $235.87 | +$1.23 (0.52%) | $512.4B |
Market News
Federal Reserve Holds Interest Rates Steady
Bloomberg • 2 hours ago
The Federal Reserve maintained its benchmark interest rate at the current range of 5.25% to 5.5% during its latest policy meeting, while hinting at possible rate cuts later this year.
Apple Unveils New iPhone Features
CNBC • 5 hours ago
At its annual Worldwide Developers Conference, Apple announced new AI features coming to iPhones, iPads, and Macs later this year. The company’s stock rose 2.3% following the announcements.
Oil Prices Drop on Higher Inventory Data
Reuters • 8 hours ago
Crude oil prices fell by over 3% after U.S. Energy Information Administration data showed an unexpected build in U.S. crude inventories, raising concerns about weakening demand.